NEWS
Session on Data Science



Topic | Data Science |
Department | Department of Computer Science |
Date of the Event | 14-02-2026 |
Time of the Event | 12:30 PM -1:30 PM |
Venue | D 01 |
Event Organisers | Ms. Supriya, NHCK |
Description of | The main objective of Data Science is to analyse large amounts of data and convert it into valuable information that can guide decision-making. It focuses on collecting, organising, and interpreting data to uncover meaningful patterns and relationships. Data Science aims to develop models that can predict future outcomes, thereby helping businesses and organisations plan effectively and reduce uncertainty. Another important objective is to improve operational efficiency by optimising processes and minimising costs through data-driven strategies. Data Science supports the creation of intelligent systems that learn from data using programming languages such as Python. Additionally, Data Science seeks to enhance customer satisfaction by understanding user behavior and preferences. It plays a key role in solving practical problems across industries like healthcare, finance, education, and technology.
Overall, the goal of Data Science is to transform complex data into actionable insights that promote innovation, strategic growth, and smarter solutions in a rapidly evolving digital world.
|